Fixtures
North Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilmington GS for Boys | 12 | 7 | 3 | 2 | 43 | 12 | 24 | +31 |
| 2nd | Hayes School | 12 | 6 | 6 | 0 | 21 | 7 | 24 | +14 |
| 3rd | Beths GS | 12 | 6 | 4 | 2 | 27 | 14 | 22 | +13 |
| 4th | Gravesend GS for Boys | 11 | 5 | 3 | 3 | 22 | 15 | 18 | +7 |
| 5th | Bexley GS | 10 | 4 | 4 | 2 | 23 | 10 | 16 | +13 |
| 6th | Christ the King College | 11 | 2 | 0 | 9 | 7 | 54 | 6 | -47 |
| 7th | Lift Bexleyheath | 12 | 0 | 0 | 12 | 3 | 34 | 0 | -31 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Bexley GS | 0-0 | Beths GS | 1758070800 17-Sep-2025 | - | Complete | |
| Lift Bexleyheath | 1-7 | Wilmington GS for Boys | 1758070800 17-Sep-2025 | - | Complete | |
| Beths GS | 7-2 | Lift Bexleyheath | 1758675600 24-Sep-2025 | - | Complete | |
| Hayes School | 2-1 | Gravesend GS for Boys | 1758675600 24-Sep-2025 | - | Complete | |
| Wilmington GS for Boys | 8-2 | Christ the King College | 1758762000 25-Sep-2025 | - | Complete | |
| Lift Bexleyheath | 0-2 | Bexley GS | 1759280400 01-Oct-2025 | - | Complete | |
| Christ the King College | 0-7 | Beths GS | 1759280400 01-Oct-2025 | - | Complete | |
| Gravesend GS for Boys | 2-4 | Wilmington GS for Boys | 1759280400 01-Oct-2025 | - | Complete | |
| Christ the King College | 1-12 | Bexley GS | 1759885200 08-Oct-2025 | - | Complete | |
| Bexley GS | v | Christ the King College | 1760482800 15-Oct-2025 | - | Pending | |
| Gravesend GS for Boys | 0-2 | Bexley GS | 1762308000 05-Nov-2025 | - | Complete | |
| Beths GS | 0-3 | Wilmington GS for Boys | 1762912800 12-Nov-2025 | - | Complete | |
| Bexley GS | 1-1 | Hayes School | 1763344800 17-Nov-2025 | - | Complete | |
| Lift Bexleyheath | 0-2 | Gravesend GS for Boys | 1764122400 26-Nov-2025 | - | Incomplete F | |
| Wilmington GS for Boys | 5-2 | Bexley GS | 1764122400 26-Nov-2025 | - | Complete | |
| Gravesend GS for Boys | 5-0 | Christ the King College | 1764122400 26-Nov-2025 | - | Complete | |
| Hayes School | 2-0 | Lift Bexleyheath | 1764122400 26-Nov-2025 | - | Complete | |
| Bexley GS | 1-1 | Wilmington GS for Boys | 1764727200 03-Dec-2025 | - | Complete | |
| Lift Bexleyheath | 0-2 | Hayes School | 1764727200 03-Dec-2025 | - | Complete | |
| Christ the King College | 0-2 | Gravesend GS for Boys | 1764727200 03-Dec-2025 | - | Complete | |
| Christ the King College | 0-5 | Hayes School | 1765332000 10-Dec-2025 | - | Complete | |
| Wilmington GS for Boys | 2-0 | Lift Bexleyheath | 1765332000 10-Dec-2025 | - | Incomplete F | |
| Beths GS | 1-0 | Bexley GS | 1765332000 10-Dec-2025 | - | Complete | |
| Lift Bexleyheath | 0-2 | Beths GS | 1768356000 14-Jan-2026 | - | Incomplete F | |
| Bexley GS | 2-0 | Lift Bexleyheath | 1768960800 21-Jan-2026 | - | Complete | |
| Christ the King College | 0-11 | Wilmington GS for Boys | 1769565600 28-Jan-2026 | - | Complete | |
| Hayes School | 1-1 | Bexley GS | 1769565600 28-Jan-2026 | - | Complete | |
| Hayes School | 0-0 | Wilmington GS for Boys | 1770170400 04-Feb-2026 | - | Complete | |
| Wilmington GS for Boys | 2-3 | Gravesend GS for Boys | 1770775200 11-Feb-2026 | - | Complete | |
| Bexley GS | v | Gravesend GS for Boys | 1771977600 25-Feb-2026 | - | Pending | |
| Lift Bexleyheath | 0-2 | Christ the King College | 1771984800 25-Feb-2026 | - | Incomplete F | |
| Beths GS | 1-3 | Hayes School | 1771984800 25-Feb-2026 | - | Complete | |
| Christ the King College | 2-0 | Lift Bexleyheath | 1771984800 25-Feb-2026 | - | Incomplete F | |
| Hayes School | 2-0 | Christ the King College | 1772589600 04-Mar-2026 | - | Complete | |
| Wilmington GS for Boys | 0-1 | Beths GS | 1772589600 04-Mar-2026 | - | Complete | |
| Gravesend GS for Boys | 2-0 | Lift Bexleyheath | 1772589600 04-Mar-2026 | - | Incomplete F | |
| Wilmington GS for Boys | 0-0 | Hayes School | 1773194400 11-Mar-2026 | - | Complete | |
| Hayes School | 2-2 | Beths GS | 1773799200 18-Mar-2026 | - | Complete | |
| Gravesend GS for Boys | 2-2 | Beths GS | 1774231200 23-Mar-2026 | - | Complete | |
| Beths GS | 2-2 | Gravesend GS for Boys | 1774317600 24-Mar-2026 | - | Complete | |
| Beths GS | 2-0 | Christ the King College | 1774404000 25-Mar-2026 | - | Incomplete F | |
| Gravesend GS for Boys | 1-1 | Hayes School | 1774404000 25-Mar-2026 | - | Complete |









