Canterbury St Augustines SFA
Inter-District
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 16 | 8 | 3 | 5 | 40 | 25 |
Squads


Under 12's
Boys Squad


Under 12 Girls
Squad


Under 13's
Boys Squad


Under 14's
Boys Squad


Under 15's
Boys Squad
Contacts
Adam Knoupe
Chariman
To contact Adam, please do so through one of the other contacts.
| Team | Played | Won | Drew | Lost | |
|---|---|---|---|---|---|
| Canterbury Academy | 17 | 10 | 0 | 7 | |
| Barton Court GS | 2 | 0 | 0 | 2 | |
| Simon Langton GS for Boys | 22 | 12 | 7 | 3 | |
| Queen Elizabeth's GS | 17 | 3 | 1 | 13 | |
| Abbey School | 0 | 0 | 0 | 0 | |
| Archbishops School | 10 | 6 | 0 | 4 | |
| Whitstable School | 3 | 3 | 0 | 0 | |
| Herne Bay High School | 10 | 6 | 0 | 4 | |
| Kent College, Canterbury | 1 | 0 | 0 | 1 | |
| St Anselm's Catholic School | 5 | 2 | 0 | 3 | |
| Orion Spires Academy | 0 | 0 | 0 | 0 | |
| St Edmunds School (C'bury) | 8 | 4 | 0 | 4 | |
| King's School, Canterbury | 4 | 4 | 0 | 0 | |
| Simon Langton Girls' GS | 5 | 4 | 0 | 1 | |
| CATS College, Canterbury | 0 | 0 | 0 | 0 | |
| Barton Manor School | 0 | 0 | 0 | 0 |









