St John Fisher School
Inter-School
| Played | Won | Drew | Lost | Goals For | Goals Against |
|---|---|---|---|---|---|
| 8 | 2 | 0 | 6 | 9 | 29 |
| Association | Opponent | Competition | Date | Kick-Off |
|---|
| Association | Opponent | Competition | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| Wrotham School | 6-2 | St John Fisher School | Under 12 Denis O'Donovan Trophy | 1760317200 13-Oct-2025 | - | Complete | |
| Rainham Mark GS | 8-0 | St John Fisher School | Under 13 Kent Messenger Shield | 1760662800 17-Oct-2025 | - | Complete | |
| St John Fisher School | 1-3 | Hayes School | Under 15 Portex Trophy | 1759798800 07-Oct-2025 | - | Complete | |
| St John Fisher School | 2-0 | Sittingbourne School | Under 13 Girls Alessia Russo Trophy | 1760137200 11-Oct-2025 | - | Incomplete F | |
| St John Fisher School | 0-4 | Highsted GS | Under 13 Girls Alessia Russo Trophy | 1762740000 10-Nov-2025 | - | Complete | |
| St John Fisher School | 4-0 | St John's RC Comp School | Under 19 White Cup | 1760403600 14-Oct-2025 | - | Complete | |
| Judd School | 6-0 | St John Fisher School | Under 19 White Cup | 1763517600 19-Nov-2025 | - | Complete | |
| Rainham Mark GS | 2-0 | St John Fisher School | Under 14 Wilf Armory Trophy | 1760137200 11-Oct-2025 | - | Incomplete F |
Squads


Boys
Squads


Girls
Squad


Under 19's
Squad
Postal Address
City WayRochester
Kent. ME1 2FA









