Under 11 Boys
Kent Schools' FA Squad
Upcoming Squad Training
| Venue | Date | Kick-Off | End Time | ||
|---|---|---|---|---|---|
| Herne Bay FC | 1763683200 21-Nov-2025 | 19:30 | 21:30 | Complete | |
| Victory Academy, Chatham | 1766016000 18-Dec-2025 | 19:30 | 21:00 | Complete | |
| Herne Bay FC | 1770940800 13-Feb-2026 | 19:30 | 21:00 | Complete |
Upcoming Fixtures
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Kent SFA | 2-1 | Sussex SFA | 1776466800 18-Apr-2026 | - | Complete | |
| Sussex SFA | v | Kent SFA | 1777676400 02-May-2026 | - | Pending | |
| St Omer International Tournament | v | Kent SFA | 1781305200 13-Jun-2026 | - | Pending | |
| R.F.C. Tournai | 0-4 | Kent SFA | 1775257200 04-Apr-2026 | - | Complete | |
| CA Eperlecques | 0-12 | Kent SFA | 1775257200 04-Apr-2026 | - | Complete | |
| RUW Ciney | 0-1 | Kent SFA | 1775257200 04-Apr-2026 | - | Complete | |
| RFC Luingnes | 0-3 | Kent SFA | 1775257200 04-Apr-2026 | - | Complete | |
| F.C. Loon Plage | 0-3 | Kent SFA | 1775343600 05-Apr-2026 | - | Complete | |
| US Saint-Omer | 1-1 | Kent SFA | 1775343600 05-Apr-2026 | - | Complete | |
| AS Noyelles Sous Lens | 0-2 | Kent SFA | 1775343600 05-Apr-2026 | - | Complete | |
| Dunkirk FC | 0-3 | Kent SFA | 1775343600 05-Apr-2026 | - | Complete | |
| Olympique Grande-Synthe | 0-5 | Kent SFA | 1775343600 05-Apr-2026 | - | Complete | |
| Formation Calais Marck | 0-1 | Kent SFA | 1775343600 05-Apr-2026 | - | Complete | |
| AS Lieusaint | 0-3 | Kent SFA | 1775430000 06-Apr-2026 | - | Complete | |
| Longueau ESC | 0-3 | Kent SFA | 1775430000 06-Apr-2026 | - | Complete | |
| Nancy HDL 1 | 0-0 | Kent SFA | 1775430000 06-Apr-2026 | - | Complete |









