Round 2
Under 13 Girls Alessia Russo Trophy
Limit Date
14th October 2023
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.13 | Charles Darwin School | 3-3 | Leigh Stationers Academy | 1695258000 21-Sep-2023 | - | Complete | |
| 2.31 | Sir Roger Manwood's Sch. | 7-1 | Turner Free School | 1695776400 27-Sep-2023 | - | Complete | |
| 2.03 | Lift Bexleyheath | 2-5 | Unspecified | 1695862800 28-Sep-2023 | - | Complete | |
| 2.30 | Marsh Academy | 1-4 | Simon Langton Girls' GS | 1696208400 02-Oct-2023 | - | Complete | |
| 2.22 | Trinity C of E School | 0-8 | Rainham Mark GS | 1696294800 03-Oct-2023 | - | Complete | |
| 2.24 | Highsted GS | 1-5 | Meopham School | 1696381200 04-Oct-2023 | - | Complete | |
| 2.15 | Cleeve Park School | 11-0 | Leigh UTC | 1696467600 05-Oct-2023 | - | Complete | |
| 2.27 | Dane Court GS | 1-5 | Highworth GS | 1696467600 05-Oct-2023 | - | Complete | |
| 2.18 | Valley Park School | 0-14 | Langley Park SFG | 1696813200 09-Oct-2023 | - | Complete | |
| 2.21 | Lenham School | 2-0 | Rochester GS | 1696813200 09-Oct-2023 | - | Complete | |
| 2.12 | Stone Lodge School | 1-5 | Hayes School | 1696813200 09-Oct-2023 | - | Complete | |
| 2.14 | Bonus Pastor Catholic College | 6-2 | Dartford GS for Girls | 1696813200 09-Oct-2023 | - | Complete | |
| 2.06 | Farringtons School | 2-3 | Newstead Wood School | 1696813200 09-Oct-2023 | - | Complete | |
| 2.07 | St Gregory's School | 12-0 | Chislehurst School for Girls | 1696892400 10-Oct-2023 | - | Complete | |
| 2.08 | Bexley GS | 0-2 | Bullers Wood School for Girls | 1696899600 10-Oct-2023 | - | Complete | |
| 2.20 | Maidstone GS for Girls | 13-1 | Leigh Academy Minster | 1696986000 11-Oct-2023 | - | Complete | |
| 2.23 | Fulston Manor School | 2-8 | Invicta GS | 1696986000 11-Oct-2023 | - | Complete | |
| 2.25 | Rainham School for Girls | 2-0 | Westlands School | 1696986000 11-Oct-2023 | - | Complete | |
| 2.26 | Ursuline College | 4-1 | Charles Dickens School | 1696986000 11-Oct-2023 | - | Complete | |
| 2.16 | Dartford Science & Technology College | 9-0 | Harris Garrard Academy | 1696986000 11-Oct-2023 | - | Complete | |
| 2.17 | Ebbsfleet Academy | 2-4 | St Paul's Academy | 1697072400 12-Oct-2023 | - | Complete | |
| 2.29 | Dover Christ Church Academy | 2-0 | Homewood School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.19 | Wilmington Academy | 2-0 | Sevenoaks School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.09 | Townley GS | 2-0 | Bishop Justus C of E School | 1697238000 14-Oct-2023 | - | Incomplete A | |
| 2.10 | St Catherine's Catholic School for Girls | 0-2 | Darrick Wood School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.32 | Hartsdown Academy | 0-2 | New Line Learning Academy | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.11 | Blackfen School for Girls | 2-0 | Harris Academy Beckenham | 1697238000 14-Oct-2023 | - | Incomplete A | |
| 2.01 | Bennett Memorial Diocesan School | 0-2 | Leigh Academy Bexley | 1697238000 14-Oct-2023 | - | Incomplete A | |
| 2.02 | Haberdashers' Askes Knights Ac. | 2-0 | Harris Academy Orpington | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.04 | Tunbridge Wells Girls' GS | 0-2 | Ravensbourne School | 1697238000 14-Oct-2023 | - | Incomplete A | |
| 2.05 | Harris Academy Falconwood | 0-2 | Mayfield GS | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.28 | King Ethelbert School | 2-0 | St Anselm's Catholic School | 1697238000 14-Oct-2023 | - | Incomplete F |









