Fixtures
Academies League Championship Central
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Harris Academy Falconwood | 19 | 16 | 1 | 2 | 78 | 20 | 49 | +58 |
| 2nd | Howard School | 19 | 13 | 3 | 3 | 72 | 22 | 42 | +50 |
| 3rd | Cleeve Park School | 19 | 12 | 5 | 2 | 63 | 27 | 41 | +36 |
| 4th | Brompton Academy | 19 | 10 | 0 | 9 | 35 | 50 | 30 | -15 |
| 5th | Wrotham School | 16 | 8 | 3 | 5 | 53 | 51 | 27 | +2 |
| 6th | Leigh Academy Hugh Christie | 17 | 8 | 1 | 8 | 33 | 44 | 25 | -11 |
| 7th | Ravens Wood School | 16 | 6 | 1 | 9 | 36 | 42 | 19 | -6 |
| 8th | Holcombe GS | 15 | 5 | 1 | 9 | 38 | 47 | 16 | -9 |
| 9th | Northfleet TC | 16 | 5 | 1 | 10 | 35 | 51 | 16 | -16 |
| 10th | Victory Academy | 15 | 4 | 0 | 11 | 36 | 46 | 12 | -10 |
| 11th | Greenacre Academy | 19 | 0 | 0 | 19 | 4 | 83 | 0 | -79 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Holcombe GS | v | Ravens Wood School | 1694559600 13-Sep-2023 | - | Pending | |
| Cleeve Park School | 4-0 | Brompton Academy | 1694566800 13-Sep-2023 | - | Complete | |
| Leigh Academy Hugh Christie | 0-6 | Northfleet TC | 1694566800 13-Sep-2023 | - | Complete | |
| Greenacre Academy | 0-10 | Wrotham School | 1694566800 13-Sep-2023 | - | Complete | |
| Wrotham School | 0-15 | Harris Academy Falconwood | 1695171600 20-Sep-2023 | - | Complete | |
| Victory Academy | 0-7 | Holcombe GS | 1695171600 20-Sep-2023 | - | Complete | |
| Ravens Wood School | 4-2 | Leigh Academy Hugh Christie | 1695171600 20-Sep-2023 | - | Complete | |
| Brompton Academy | 3-0 | Greenacre Academy | 1695171600 20-Sep-2023 | - | Complete | |
| Harris Academy Falconwood | 10-1 | Brompton Academy | 1695776400 27-Sep-2023 | - | Complete | |
| Leigh Academy Hugh Christie | 5-1 | Victory Academy | 1695776400 27-Sep-2023 | - | Complete | |
| Holcombe GS | 8-0 | Wrotham School | 1695776400 27-Sep-2023 | - | Complete | |
| Northfleet TC | 4-2 | Howard School | 1695949200 29-Sep-2023 | - | Complete | |
| Wrotham School | 3-3 | Leigh Academy Hugh Christie | 1696381200 04-Oct-2023 | - | Complete | |
| Cleeve Park School | 5-3 | Harris Academy Falconwood | 1696381200 04-Oct-2023 | - | Complete | |
| Ravens Wood School | 1-1 | Northfleet TC | 1696381200 04-Oct-2023 | - | Complete | |
| Brompton Academy | 1-0 | Holcombe GS | 1696381200 04-Oct-2023 | - | Complete | |
| Howard School | 6-0 | Greenacre Academy | 1696381200 04-Oct-2023 | - | Complete | |
| Northfleet TC | v | Victory Academy | 1696978800 11-Oct-2023 | - | Pending | |
| Holcombe GS | 4-4 | Cleeve Park School | 1696986000 11-Oct-2023 | - | Complete | |
| Harris Academy Falconwood | 5-0 | Greenacre Academy | 1696986000 11-Oct-2023 | - | Complete | |
| Ravens Wood School | 0-1 | Howard School | 1696986000 11-Oct-2023 | - | Complete | |
| Leigh Academy Hugh Christie | 1-0 | Brompton Academy | 1696986000 11-Oct-2023 | - | Complete | |
| Victory Academy | v | Ravens Wood School | 1697583600 18-Oct-2023 | - | Pending | |
| Wrotham School | 5-2 | Northfleet TC | 1697590800 18-Oct-2023 | - | Complete | |
| Greenacre Academy | 2-5 | Holcombe GS | 1697590800 18-Oct-2023 | - | Complete | |
| Cleeve Park School | 3-4 | Leigh Academy Hugh Christie | 1697590800 18-Oct-2023 | - | Complete | |
| Ravens Wood School | v | Wrotham School | 1698796800 01-Nov-2023 | - | Pending | |
| Victory Academy | 0-2 | Howard School | 1698804000 01-Nov-2023 | - | Complete | |
| Northfleet TC | 0-2 | Brompton Academy | 1698804000 01-Nov-2023 | - | Incomplete F | |
| Howard School | 2-0 | Holcombe GS | 1699408800 08-Nov-2023 | - | Incomplete F | |
| Harris Academy Falconwood | 2-0 | Leigh Academy Hugh Christie | 1699408800 08-Nov-2023 | - | Complete | |
| Wrotham School | 2-0 | Victory Academy | 1699408800 08-Nov-2023 | - | Incomplete F | |
| Cleeve Park School | 4-1 | Northfleet TC | 1699408800 08-Nov-2023 | - | Complete | |
| Brompton Academy | 5-3 | Ravens Wood School | 1699408800 08-Nov-2023 | - | Complete | |
| Northfleet TC | 2-0 | Greenacre Academy | 1700618400 22-Nov-2023 | - | Incomplete F | |
| Leigh Academy Hugh Christie | 7-0 | Holcombe GS | 1700618400 22-Nov-2023 | - | Complete | |
| Wrotham School | 0-5 | Howard School | 1700618400 22-Nov-2023 | - | Complete | |
| Victory Academy | 3-4 | Brompton Academy | 1700618400 22-Nov-2023 | - | Complete | |
| Ravens Wood School | 1-3 | Cleeve Park School | 1700618400 22-Nov-2023 | - | Complete | |
| Brompton Academy | 3-0 | Wrotham School | 1701223200 29-Nov-2023 | - | Complete | |
| Howard School | 6-0 | Leigh Academy Hugh Christie | 1701223200 29-Nov-2023 | - | Complete | |
| Harris Academy Falconwood | 6-3 | Northfleet TC | 1701223200 29-Nov-2023 | - | Complete | |
| Greenacre Academy | 0-2 | Ravens Wood School | 1701223200 29-Nov-2023 | - | Incomplete F | |
| Cleeve Park School | 8-3 | Victory Academy | 1701223200 29-Nov-2023 | - | Complete | |
| Holcombe GS | 3-6 | Victory Academy | 1701396000 01-Dec-2023 | - | Complete | |
| Brompton Academy | 0-4 | Howard School | 1701828000 06-Dec-2023 | - | Complete | |
| Ravens Wood School | 1-3 | Harris Academy Falconwood | 1701828000 06-Dec-2023 | - | Complete | |
| Northfleet TC | 2-3 | Holcombe GS | 1701828000 06-Dec-2023 | - | Complete | |
| Wrotham School | 2-2 | Cleeve Park School | 1701828000 06-Dec-2023 | - | Complete | |
| Victory Academy | 8-0 | Greenacre Academy | 1701828000 06-Dec-2023 | - | Complete | |
| Howard School | 0-4 | Brompton Academy | 1702346400 12-Dec-2023 | - | Complete | |
| Leigh Academy Hugh Christie | 2-0 | Greenacre Academy | 1702432800 13-Dec-2023 | - | Complete | |
| Greenacre Academy | 0-7 | Victory Academy | 1702432800 13-Dec-2023 | - | Complete | |
| Cleeve Park School | 2-2 | Wrotham School | 1702432800 13-Dec-2023 | - | Complete | |
| Ravens Wood School | v | Holcombe GS | 1704240000 03-Jan-2024 | - | Pending | |
| Northfleet TC | v | Leigh Academy Hugh Christie | 1704240000 03-Jan-2024 | - | Pending | |
| Wrotham School | 9-0 | Greenacre Academy | 1704247200 03-Jan-2024 | - | Complete | |
| Greenacre Academy | 0-2 | Brompton Academy | 1705456800 17-Jan-2024 | - | Incomplete F | |
| Holcombe GS | 6-3 | Northfleet TC | 1705456800 17-Jan-2024 | - | Complete | |
| Leigh Academy Hugh Christie | 1-8 | Ravens Wood School | 1705456800 17-Jan-2024 | - | Complete | |
| Harris Academy Falconwood | 4-6 | Wrotham School | 1705456800 17-Jan-2024 | - | Complete | |
| Wrotham School | 5-1 | Holcombe GS | 1706061600 24-Jan-2024 | - | Complete | |
| Howard School | 9-2 | Northfleet TC | 1706061600 24-Jan-2024 | - | Complete | |
| Brompton Academy | 1-6 | Harris Academy Falconwood | 1706061600 24-Jan-2024 | - | Complete | |
| Holcombe GS | v | Brompton Academy | 1706659200 31-Jan-2024 | - | Pending | |
| Harris Academy Falconwood | v | Cleeve Park School | 1706659200 31-Jan-2024 | - | Pending | |
| Leigh Academy Hugh Christie | v | Wrotham School | 1706659200 31-Jan-2024 | - | Pending | |
| Greenacre Academy | 2-8 | Howard School | 1706666400 31-Jan-2024 | - | Complete | |
| Northfleet TC | 3-2 | Ravens Wood School | 1706666400 31-Jan-2024 | - | Complete | |
| Victory Academy | v | Northfleet TC | 1707264000 07-Feb-2024 | - | Pending | |
| Howard School | 8-0 | Ravens Wood School | 1707271200 07-Feb-2024 | - | Complete | |
| Greenacre Academy | 0-2 | Harris Academy Falconwood | 1707271200 07-Feb-2024 | - | Complete | |
| Holcombe GS | v | Greenacre Academy | 1708473600 21-Feb-2024 | - | Pending | |
| Late Entry | v | Victory Academy | 1708473600 21-Feb-2024 | - | Pending | |
| Northfleet TC | v | Wrotham School | 1708473600 21-Feb-2024 | - | Pending | |
| Leigh Academy Hugh Christie | 0-2 | Cleeve Park School | 1708480800 21-Feb-2024 | - | Complete | |
| Ravens Wood School | 6-2 | Victory Academy | 1708480800 21-Feb-2024 | - | Complete | |
| Harris Academy Falconwood | 7-1 | Howard School | 1708480800 21-Feb-2024 | - | Complete | |
| Harris Academy Falconwood | 2-0 | Holcombe GS | 1709085600 28-Feb-2024 | - | Complete | |
| Wrotham School | 3-0 | Ravens Wood School | 1709085600 28-Feb-2024 | - | Complete | |
| Brompton Academy | 5-3 | Northfleet TC | 1709085600 28-Feb-2024 | - | Complete | |
| Victory Academy | v | Wrotham School | 1709683200 06-Mar-2024 | - | Pending | |
| Leigh Academy Hugh Christie | 0-2 | Harris Academy Falconwood | 1709690400 06-Mar-2024 | - | Complete | |
| Greenacre Academy | 0-2 | Leigh Academy Hugh Christie | 1709690400 06-Mar-2024 | - | Complete | |
| Ravens Wood School | 5-2 | Brompton Academy | 1709690400 06-Mar-2024 | - | Complete | |
| Holcombe GS | 0-4 | Howard School | 1709690400 06-Mar-2024 | - | Complete | |
| Holcombe GS | v | Leigh Academy Hugh Christie | 1710288000 13-Mar-2024 | - | Pending | |
| Howard School | 6-0 | Wrotham School | 1710295200 13-Mar-2024 | - | Complete | |
| Greenacre Academy | 0-2 | Northfleet TC | 1710295200 13-Mar-2024 | - | Incomplete F | |
| Cleeve Park School | 6-1 | Ravens Wood School | 1710295200 13-Mar-2024 | - | Complete | |
| Brompton Academy | 2-1 | Victory Academy | 1710295200 13-Mar-2024 | - | Complete | |
| Ravens Wood School | 2-0 | Greenacre Academy | 1710900000 20-Mar-2024 | - | Incomplete F | |
| Wrotham School | 6-0 | Brompton Academy | 1710900000 20-Mar-2024 | - | Complete | |
| Leigh Academy Hugh Christie | 0-5 | Howard School | 1710900000 20-Mar-2024 | - | Complete | |
| Victory Academy | 3-1 | Cleeve Park School | 1710900000 20-Mar-2024 | - | Complete | |
| Victory Academy | 0-1 | Harris Academy Falconwood | 1711504800 27-Mar-2024 | - | Complete | |
| Harris Academy Falconwood | 1-0 | Victory Academy | 1711504800 27-Mar-2024 | - | Complete | |
| Cleeve Park School | 3-0 | Greenacre Academy | 1713142800 15-Apr-2024 | - | Complete | |
| Greenacre Academy | 0-3 | Cleeve Park School | 1713229200 16-Apr-2024 | - | Complete | |
| Harris Academy Falconwood | 2-0 | Ravens Wood School | 1713834000 23-Apr-2024 | - | Complete | |
| Northfleet TC | 1-4 | Harris Academy Falconwood | 1713920400 24-Apr-2024 | - | Complete | |
| Cleeve Park School | 7-1 | Holcombe GS | 1713920400 24-Apr-2024 | - | Complete | |
| Brompton Academy | 0-2 | Leigh Academy Hugh Christie | 1713920400 24-Apr-2024 | - | Complete | |
| Northfleet TC | 0-2 | Cleeve Park School | 1714525200 01-May-2024 | - | Complete | |
| Victory Academy | 2-4 | Leigh Academy Hugh Christie | 1714525200 01-May-2024 | - | Complete | |
| Holcombe GS | 0-2 | Harris Academy Falconwood | 1714525200 01-May-2024 | - | Complete | |
| Brompton Academy | 0-2 | Cleeve Park School | 1715130000 08-May-2024 | - | Incomplete F | |
| Cleeve Park School | 1-1 | Howard School | 1715734800 15-May-2024 | - | Complete | |
| Howard School | 1-1 | Cleeve Park School | 1715734800 15-May-2024 | - | Complete | |
| Howard School | 1-1 | Harris Academy Falconwood | 1715821200 16-May-2024 | - | Complete |









