Fixtures
East Kent Premier Division
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Sir Joseph Williamson's School | 10 | 9 | 0 | 1 | 41 | 6 | 27 | +35 |
| 2nd | Norton Knatchbull School | 10 | 8 | 1 | 1 | 33 | 11 | 25 | +22 |
| 3rd | Maidstone GS for Boys | 9 | 6 | 2 | 1 | 29 | 8 | 20 | +21 |
| 4th | Simon Langton GS for Boys | 10 | 6 | 1 | 3 | 24 | 17 | 19 | +7 |
| 5th | Borden GS | 10 | 4 | 1 | 5 | 22 | 20 | 13 | +2 |
| 6th | Chatham & Clarendon GS | 9 | 4 | 1 | 4 | 21 | 22 | 13 | -1 |
| 7th | Harvey GS for Boys | 9 | 3 | 2 | 4 | 15 | 16 | 11 | -1 |
| 8th | Dover GS for Boys | 9 | 3 | 1 | 5 | 19 | 24 | 10 | -5 |
| 9th | Oakwood Park GS | 10 | 3 | 1 | 6 | 19 | 25 | 10 | -6 |
| 10th | Dane Court GS | 10 | 1 | 0 | 9 | 8 | 46 | 3 | -38 |
| 11th | Queen Elizabeth's GS | 10 | 0 | 2 | 8 | 6 | 42 | 2 | -36 |









