Fixtures
Academies League Championship Central
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ravens Wood School | 10 | 9 | 1 | 0 | 37 | 9 | 28 | +28 |
| 2nd | Northfleet TC | 11 | 6 | 2 | 3 | 25 | 12 | 20 | +13 |
| 3rd | North Kent College | 9 | 6 | 0 | 3 | 20 | 13 | 18 | +7 |
| 4th | Howard School | 5 | 2 | 1 | 2 | 8 | 10 | 7 | -2 |
| 5th | Victory Academy | 6 | 1 | 0 | 5 | 6 | 18 | 3 | -12 |
| 6th | Leigh Academy Hugh Christie | 8 | 1 | 0 | 7 | 5 | 25 | 3 | -20 |
| 7th | Brompton Academy | 7 | 0 | 2 | 5 | 13 | 27 | 2 | -14 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| North Kent College | v | Late Entry | 1726614000 18-Sep-2024 | - | Pending | |
| Northfleet TC | 2-2 | Ravens Wood School | 1726621200 18-Sep-2024 | - | Complete | |
| Howard School | 4-4 | Brompton Academy | 1726621200 18-Sep-2024 | - | Complete | |
| Leigh Academy Hugh Christie | 2-1 | Victory Academy | 1726621200 18-Sep-2024 | - | Complete | |
| Brompton Academy | v | Leigh Academy Hugh Christie | 1727218800 25-Sep-2024 | - | Pending | |
| Late Entry | v | Howard School | 1727218800 25-Sep-2024 | - | Pending | |
| Victory Academy | 0-8 | Northfleet TC | 1727226000 25-Sep-2024 | - | Complete | |
| Ravens Wood School | 7-2 | North Kent College | 1727226000 25-Sep-2024 | - | Complete | |
| Leigh Academy Hugh Christie | v | Howard School | 1727823600 02-Oct-2024 | - | Pending | |
| Ravens Wood School | v | Late Entry | 1727823600 02-Oct-2024 | - | Pending | |
| Northfleet TC | 2-2 | Brompton Academy | 1727830800 02-Oct-2024 | - | Complete | |
| North Kent College | 2-0 | Victory Academy | 1727830800 02-Oct-2024 | - | Complete | |
| Victory Academy | 1-2 | Ravens Wood School | 1729033200 16-Oct-2024 | - | Complete | |
| Late Entry | v | Leigh Academy Hugh Christie | 1729033200 16-Oct-2024 | - | Pending | |
| Brompton Academy | 1-2 | North Kent College | 1729040400 16-Oct-2024 | - | Complete | |
| Victory Academy | v | Late Entry | 1730851200 06-Nov-2024 | - | Pending | |
| North Kent College | v | Howard School | 1730851200 06-Nov-2024 | - | Pending | |
| Northfleet TC | 2-0 | Leigh Academy Hugh Christie | 1730858400 06-Nov-2024 | - | Complete | |
| Ravens Wood School | 7-1 | Brompton Academy | 1730858400 06-Nov-2024 | - | Complete | |
| Late Entry | v | Northfleet TC | 1732060800 20-Nov-2024 | - | Pending | |
| Howard School | 1-4 | Ravens Wood School | 1732068000 20-Nov-2024 | - | Complete | |
| Leigh Academy Hugh Christie | 1-6 | North Kent College | 1732068000 20-Nov-2024 | - | Complete | |
| Victory Academy | v | Howard School | 1732665600 27-Nov-2024 | - | Pending | |
| Late Entry | v | Brompton Academy | 1732665600 27-Nov-2024 | - | Pending | |
| Ravens Wood School | 7-1 | Leigh Academy Hugh Christie | 1732672800 27-Nov-2024 | - | Complete | |
| North Kent College | 2-0 | Northfleet TC | 1732672800 27-Nov-2024 | - | Complete | |
| Late Entry | v | North Kent College | 1733270400 04-Dec-2024 | - | Pending | |
| Brompton Academy | v | Howard School | 1733270400 04-Dec-2024 | - | Pending | |
| Victory Academy | v | Leigh Academy Hugh Christie | 1733270400 04-Dec-2024 | - | Pending | |
| Ravens Wood School | 1-0 | Northfleet TC | 1733277600 04-Dec-2024 | - | Complete | |
| Howard School | v | Late Entry | 1733875200 11-Dec-2024 | - | Pending | |
| Leigh Academy Hugh Christie | v | Brompton Academy | 1733875200 11-Dec-2024 | - | Pending | |
| North Kent College | 0-3 | Ravens Wood School | 1733882400 11-Dec-2024 | - | Complete | |
| Late Entry | v | Ravens Wood School | 1736899200 15-Jan-2025 | - | Pending | |
| Victory Academy | v | North Kent College | 1736899200 15-Jan-2025 | - | Pending | |
| Brompton Academy | 3-5 | Northfleet TC | 1736906400 15-Jan-2025 | - | Complete | |
| Howard School | 1-0 | Leigh Academy Hugh Christie | 1736906400 15-Jan-2025 | - | Complete | |
| Northfleet TC | v | Howard School | 1737504000 22-Jan-2025 | - | Pending | |
| Ravens Wood School | v | Victory Academy | 1737504000 22-Jan-2025 | - | Pending | |
| Leigh Academy Hugh Christie | v | Late Entry | 1737504000 22-Jan-2025 | - | Pending | |
| North Kent College | 3-0 | Brompton Academy | 1737511200 22-Jan-2025 | - | Complete | |
| Late Entry | v | Victory Academy | 1738108800 29-Jan-2025 | - | Pending | |
| Brompton Academy | v | Ravens Wood School | 1738108800 29-Jan-2025 | - | Pending | |
| Howard School | v | North Kent College | 1738108800 29-Jan-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 0-3 | Northfleet TC | 1738116000 29-Jan-2025 | - | Complete | |
| Northfleet TC | v | Late Entry | 1738713600 05-Feb-2025 | - | Pending | |
| Victory Academy | v | Brompton Academy | 1738713600 05-Feb-2025 | - | Pending | |
| Ravens Wood School | 2-0 | Howard School | 1738720800 05-Feb-2025 | - | Incomplete F | |
| Brompton Academy | 2-4 | Victory Academy | 1738720800 05-Feb-2025 | - | Complete | |
| Howard School | v | Victory Academy | 1739318400 12-Feb-2025 | - | Pending | |
| Brompton Academy | v | Late Entry | 1739318400 12-Feb-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 1-2 | Ravens Wood School | 1739325600 12-Feb-2025 | - | Complete | |
| North Kent College | 3-0 | Leigh Academy Hugh Christie | 1740535200 26-Feb-2025 | - | Complete | |
| Northfleet TC | 1-0 | North Kent College | 1741744800 12-Mar-2025 | - | Complete | |
| Howard School | 2-0 | Northfleet TC | 1745974800 30-Apr-2025 | - | Complete | |
| Northfleet TC | 2-0 | Victory Academy | 1746579600 07-May-2025 | - | Complete |









