Fixtures
Academies League Championship North
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Harris Academy Falconwood | 13 | 11 | 0 | 2 | 41 | 22 | 33 | +19 |
| 2nd | Cleeve Park School | 16 | 8 | 2 | 6 | 43 | 40 | 26 | +3 |
| 3rd | Leigh Academy Hugh Christie | 11 | 6 | 2 | 3 | 43 | 25 | 20 | +18 |
| 4th | Victory Academy | 12 | 5 | 5 | 2 | 38 | 29 | 20 | +9 |
| 5th | Welling School | 13 | 6 | 2 | 5 | 46 | 41 | 20 | +5 |
| 6th | Ravensbourne School | 14 | 6 | 2 | 6 | 33 | 32 | 20 | +1 |
| 7th | Ravens Wood School | 11 | 4 | 3 | 4 | 32 | 29 | 15 | +3 |
| 8th | Lift Bexleyheath | 13 | 3 | 2 | 8 | 22 | 36 | 11 | -14 |
| 9th | Harris Academy Orpington | 13 | 0 | 0 | 13 | 3 | 47 | 0 | -44 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Harris Academy Orpington | v | Ravens Wood School | 1726614000 18-Sep-2024 | - | Pending | |
| Harris Academy Falconwood | v | Victory Academy | 1726614000 18-Sep-2024 | - | Pending | |
| Leigh Academy Hugh Christie | 2-3 | Ravensbourne School | 1726621200 18-Sep-2024 | - | Complete | |
| Unspecified | 0-3 | Welling School | 1726621200 18-Sep-2024 | - | Complete | |
| Ravens Wood School | v | Leigh Academy Hugh Christie | 1727218800 25-Sep-2024 | - | Pending | |
| Late Entry | v | Cleeve Park School | 1727218800 25-Sep-2024 | - | Pending | |
| Welling School | 2-1 | Harris Academy Falconwood | 1727226000 25-Sep-2024 | - | Complete | |
| Victory Academy | 6-1 | Harris Academy Orpington | 1727226000 25-Sep-2024 | - | Complete | |
| Unspecified | v | Cleeve Park School | 1727823600 02-Oct-2024 | - | Pending | |
| Leigh Academy Hugh Christie | v | Victory Academy | 1727823600 02-Oct-2024 | - | Pending | |
| Ravensbourne School | v | Late Entry | 1727823600 02-Oct-2024 | - | Pending | |
| Lift Bexleyheath | v | Harris Academy Orpington | 1729033200 16-Oct-2024 | - | Pending | |
| Late Entry | v | Halley Academy | 1729033200 16-Oct-2024 | - | Pending | |
| Ravens Wood School | 3-2 | Ravensbourne School | 1729040400 16-Oct-2024 | - | Complete | |
| Welling School | 3-3 | Leigh Academy Hugh Christie | 1729040400 16-Oct-2024 | - | Complete | |
| Ravens Wood School | v | Late Entry | 1730851200 06-Nov-2024 | - | Pending | |
| Leigh Academy Hugh Christie | v | Lift Bexleyheath | 1730851200 06-Nov-2024 | - | Pending | |
| Harris Academy Falconwood | 4-0 | Unspecified | 1730858400 06-Nov-2024 | - | Complete | |
| Ravensbourne School | 2-2 | Victory Academy | 1730858400 06-Nov-2024 | - | Complete | |
| Harris Academy Orpington | 2-5 | Cleeve Park School | 1730858400 06-Nov-2024 | - | Complete | |
| Late Entry | v | Harris Academy Falconwood | 1732060800 20-Nov-2024 | - | Pending | |
| Welling School | 3-4 | Ravensbourne School | 1732068000 20-Nov-2024 | - | Complete | |
| Unspecified | 4-0 | Harris Academy Orpington | 1732068000 20-Nov-2024 | - | Complete | |
| Victory Academy | 5-5 | Ravens Wood School | 1732068000 20-Nov-2024 | - | Complete | |
| Cleeve Park School | 7-5 | Leigh Academy Hugh Christie | 1732068000 20-Nov-2024 | - | Complete | |
| Ravens Wood School | v | Welling School | 1732665600 27-Nov-2024 | - | Pending | |
| Victory Academy | v | Late Entry | 1732665600 27-Nov-2024 | - | Pending | |
| Ravensbourne School | v | Lift Bexleyheath | 1732665600 27-Nov-2024 | - | Pending | |
| Harris Academy Orpington | 0-2 | Harris Academy Falconwood | 1732672800 27-Nov-2024 | - | Incomplete F | |
| Leigh Academy Hugh Christie | 12-0 | Unspecified | 1732672800 27-Nov-2024 | - | Complete | |
| Late Entry | v | Harris Academy Orpington | 1733270400 04-Dec-2024 | - | Pending | |
| Harris Academy Falconwood | 7-3 | Leigh Academy Hugh Christie | 1733277600 04-Dec-2024 | - | Complete | |
| Welling School | 3-4 | Victory Academy | 1733277600 04-Dec-2024 | - | Complete | |
| Cleeve Park School | 1-5 | Ravensbourne School | 1733277600 04-Dec-2024 | - | Complete | |
| Lift Bexleyheath | 2-5 | Ravens Wood School | 1733277600 04-Dec-2024 | - | Complete | |
| Welling School | v | Late Entry | 1733875200 11-Dec-2024 | - | Pending | |
| Leigh Academy Hugh Christie | 2-0 | Harris Academy Orpington | 1733882400 11-Dec-2024 | - | Complete | |
| Ravens Wood School | 7-1 | Cleeve Park School | 1733882400 11-Dec-2024 | - | Complete | |
| Ravensbourne School | 13-0 | Unspecified | 1733882400 11-Dec-2024 | - | Complete | |
| Late Entry | v | Leigh Academy Hugh Christie | 1734480000 18-Dec-2024 | - | Pending | |
| Harris Academy Falconwood | 5-4 | Ravensbourne School | 1734487200 18-Dec-2024 | - | Complete | |
| Cleeve Park School | 7-0 | Victory Academy | 1734487200 18-Dec-2024 | - | Complete | |
| Lift Bexleyheath | 3-3 | Welling School | 1734487200 18-Dec-2024 | - | Complete | |
| Late Entry | v | Bexleyheath Academy | 1736899200 15-Jan-2025 | - | Pending | |
| Ravensbourne School | 2-0 | Harris Academy Orpington | 1736906400 15-Jan-2025 | - | Complete | |
| Harris Academy Falconwood | 4-2 | Ravens Wood School | 1736906400 15-Jan-2025 | - | Complete | |
| Welling School | 8-6 | Cleeve Park School | 1736906400 15-Jan-2025 | - | Complete | |
| Unspecified | v | Victory Academy | 1737504000 22-Jan-2025 | - | Pending | |
| Bexleyheath Academy | v | Late Entry | 1737504000 22-Jan-2025 | - | Pending | |
| Ravens Wood School | 1-2 | Harris Academy Falconwood | 1737504000 22-Jan-2025 | - | Complete | |
| Harris Academy Orpington | 0-2 | Ravensbourne School | 1737511200 22-Jan-2025 | - | Complete | |
| Cleeve Park School | 3-1 | Welling School | 1737511200 22-Jan-2025 | - | Complete | |
| Victory Academy | 11-1 | Unspecified | 1737511200 22-Jan-2025 | - | Complete | |
| Victory Academy | v | Harris Academy Falconwood | 1738108800 29-Jan-2025 | - | Pending | |
| Ravensbourne School | 0-5 | Leigh Academy Hugh Christie | 1738116000 29-Jan-2025 | - | Complete | |
| Welling School | 2-1 | Unspecified | 1738116000 29-Jan-2025 | - | Complete | |
| Ravens Wood School | 2-0 | Harris Academy Orpington | 1738116000 29-Jan-2025 | - | Incomplete F | |
| Cleeve Park School | v | Late Entry | 1738713600 05-Feb-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 2-2 | Ravens Wood School | 1738720800 05-Feb-2025 | - | Complete | |
| Harris Academy Orpington | 0-6 | Victory Academy | 1738720800 05-Feb-2025 | - | Complete | |
| Harris Academy Falconwood | 3-4 | Welling School | 1738720800 05-Feb-2025 | - | Complete | |
| Unspecified | 0-8 | Lift Bexleyheath | 1738720800 05-Feb-2025 | - | Complete | |
| Cleeve Park School | v | Unspecified | 1739318400 12-Feb-2025 | - | Pending | |
| Late Entry | v | Ravensbourne School | 1739318400 12-Feb-2025 | - | Pending | |
| Victory Academy | 2-4 | Leigh Academy Hugh Christie | 1739325600 12-Feb-2025 | - | Complete | |
| Lift Bexleyheath | 2-3 | Harris Academy Falconwood | 1739325600 12-Feb-2025 | - | Complete | |
| Harris Academy Falconwood | 3-2 | Lift Bexleyheath | 1739325600 12-Feb-2025 | - | Complete | |
| Welling School | 7-0 | Harris Academy Orpington | 1739325600 12-Feb-2025 | - | Complete | |
| Halley Academy | v | Late Entry | 1740528000 26-Feb-2025 | - | Pending | |
| Ravensbourne School | 5-1 | Ravens Wood School | 1740535200 26-Feb-2025 | - | Complete | |
| Leigh Academy Hugh Christie | 9-0 | Welling School | 1740535200 26-Feb-2025 | - | Complete | |
| Harris Academy Orpington | 0-2 | Lift Bexleyheath | 1740535200 26-Feb-2025 | - | Incomplete F | |
| Harris Academy Falconwood | 3-2 | Cleeve Park School | 1740535200 26-Feb-2025 | - | Complete | |
| Late Entry | v | Ravens Wood School | 1741132800 05-Mar-2025 | - | Pending | |
| Unspecified | 1-2 | Harris Academy Falconwood | 1741140000 05-Mar-2025 | - | Complete | |
| Victory Academy | 2-2 | Ravensbourne School | 1741140000 05-Mar-2025 | - | Complete | |
| Cleeve Park School | 2-0 | Harris Academy Orpington | 1741140000 05-Mar-2025 | - | Incomplete F | |
| Lift Bexleyheath | 1-4 | Leigh Academy Hugh Christie | 1741140000 05-Mar-2025 | - | Complete | |
| Ravens Wood School | v | Victory Academy | 1741737600 12-Mar-2025 | - | Pending | |
| Ravensbourne School | v | Welling School | 1741737600 12-Mar-2025 | - | Pending | |
| Harris Academy Falconwood | v | Late Entry | 1741737600 12-Mar-2025 | - | Pending | |
| Leigh Academy Hugh Christie | 4-0 | Cleeve Park School | 1741744800 12-Mar-2025 | - | Complete | |
| Harris Academy Orpington | 0-3 | Unspecified | 1741744800 12-Mar-2025 | - | Complete | |
| Welling School | v | Ravens Wood School | 1742342400 19-Mar-2025 | - | Pending | |
| Late Entry | v | Victory Academy | 1742342400 19-Mar-2025 | - | Pending | |
| Harris Academy Falconwood | 3-0 | Harris Academy Orpington | 1742349600 19-Mar-2025 | - | Complete | |
| Unspecified | 1-0 | Leigh Academy Hugh Christie | 1742349600 19-Mar-2025 | - | Complete | |
| Lift Bexleyheath | 3-2 | Ravensbourne School | 1742349600 19-Mar-2025 | - | Complete | |
| Harris Academy Orpington | 0-6 | Welling School | 1742349600 19-Mar-2025 | - | Complete | |
| Leigh Academy Hugh Christie | v | Harris Academy Falconwood | 1742947200 26-Mar-2025 | - | Pending | |
| Harris Academy Orpington | v | Late Entry | 1742947200 26-Mar-2025 | - | Pending | |
| Victory Academy | 4-1 | Welling School | 1742954400 26-Mar-2025 | - | Complete | |
| Ravens Wood School | 3-5 | Lift Bexleyheath | 1742954400 26-Mar-2025 | - | Complete | |
| Ravensbourne School | 0-1 | Cleeve Park School | 1742954400 26-Mar-2025 | - | Complete | |
| Harris Academy Orpington | v | Leigh Academy Hugh Christie | 1743548400 02-Apr-2025 | - | Pending | |
| Late Entry | v | Welling School | 1743548400 02-Apr-2025 | - | Pending | |
| Unspecified | 0-1 | Ravensbourne School | 1743555600 02-Apr-2025 | - | Complete | |
| Victory Academy | 3-0 | Lift Bexleyheath | 1743555600 02-Apr-2025 | - | Complete | |
| Lift Bexleyheath | 1-1 | Victory Academy | 1743555600 02-Apr-2025 | - | Complete | |
| Leigh Academy Hugh Christie | v | Late Entry | 1745362800 23-Apr-2025 | - | Pending | |
| Ravens Wood School | v | Unspecified | 1745362800 23-Apr-2025 | - | Pending | |
| Unspecified | 0-5 | Ravens Wood School | 1745370000 23-Apr-2025 | - | Complete | |
| Welling School | 5-1 | Lift Bexleyheath | 1745370000 23-Apr-2025 | - | Complete | |
| Ravensbourne School | 0-4 | Harris Academy Falconwood | 1745370000 23-Apr-2025 | - | Complete | |
| Lift Bexleyheath | 3-0 | Unspecified | 1745974800 30-Apr-2025 | - | Complete | |
| Victory Academy | 3-3 | Cleeve Park School | 1745974800 30-Apr-2025 | - | Complete | |
| Cleeve Park School | 0-1 | Harris Academy Falconwood | 1746579600 07-May-2025 | - | Complete | |
| Cleeve Park School | 1-1 | Ravens Wood School | 1747184400 14-May-2025 | - | Complete | |
| Lift Bexleyheath | 0-2 | Cleeve Park School | 1747616400 19-May-2025 | - | Complete | |
| Cleeve Park School | 2-0 | Lift Bexleyheath | 1747616400 19-May-2025 | - | Complete |









