Fixtures
Academies League Championship South
| Pos | Association | Pl | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Claremont School | 17 | 15 | 1 | 1 | 76 | 8 | 46 | +68 |
| 2nd | Marsh Academy | 18 | 14 | 1 | 3 | 66 | 30 | 43 | +36 |
| 3rd | Canterbury Academy | 13 | 9 | 1 | 3 | 59 | 10 | 28 | +49 |
| 4th | Archbishops School | 15 | 7 | 1 | 7 | 35 | 32 | 22 | +3 |
| 5th | Abbey School | 9 | 7 | 0 | 2 | 48 | 7 | 21 | +41 |
| 6th | Ashford College | 16 | 6 | 2 | 8 | 40 | 30 | 20 | +10 |
| 7th | Folkestone Academy | 14 | 5 | 0 | 9 | 29 | 62 | 15 | -33 |
| 8th | St George's C of E School (B'stairs) | 15 | 4 | 0 | 11 | 27 | 66 | 12 | -39 |
| 9th | Leigh Academy Minster | 14 | 2 | 0 | 12 | 10 | 67 | 6 | -57 |
| 10th | Ursuline College | 15 | 1 | 0 | 14 | 11 | 89 | 3 | -78 |
| Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|
| Canterbury Academy | v | Ursuline College | 1726614000 18-Sep-2024 | - | Pending | |
| Archbishops School | v | Abbey School | 1726614000 18-Sep-2024 | - | Pending | |
| Claremont School | 3-0 | St George's C of E School (B'stairs) | 1726621200 18-Sep-2024 | - | Complete | |
| Folkestone Academy | 3-6 | Marsh Academy | 1726621200 18-Sep-2024 | - | Complete | |
| Abbey School | v | Canterbury Academy | 1727218800 25-Sep-2024 | - | Pending | |
| St George's C of E School (B'stairs) | 0-2 | Folkestone Academy | 1727226000 25-Sep-2024 | - | Complete | |
| Ursuline College | 0-8 | Claremont School | 1727226000 25-Sep-2024 | - | Complete | |
| Claremont School | 0-5 | Abbey School | 1727830800 02-Oct-2024 | - | Complete | |
| Canterbury Academy | 4-1 | Archbishops School | 1727830800 02-Oct-2024 | - | Complete | |
| Leigh Academy Minster | 2-8 | St George's C of E School (B'stairs) | 1727830800 02-Oct-2024 | - | Complete | |
| Marsh Academy | 4-3 | Ashford College | 1727830800 02-Oct-2024 | - | Complete | |
| Folkestone Academy | 8-1 | Ursuline College | 1727830800 02-Oct-2024 | - | Complete | |
| Ursuline College | v | Leigh Academy Minster | 1729033200 16-Oct-2024 | - | Pending | |
| Abbey School | 8-0 | Folkestone Academy | 1729040400 16-Oct-2024 | - | Complete | |
| Ashford College | 0-0 | Canterbury Academy | 1729040400 16-Oct-2024 | - | Complete | |
| Archbishops School | 0-3 | Claremont School | 1729040400 16-Oct-2024 | - | Complete | |
| Ashford College | 3-3 | Archbishops School | 1729645200 23-Oct-2024 | - | Complete | |
| Leigh Academy Minster | v | Abbey School | 1730851200 06-Nov-2024 | - | Pending | |
| Abbey School | 3-0 | Leigh Academy Minster | 1730858400 06-Nov-2024 | - | Complete | |
| Folkestone Academy | 2-7 | Archbishops School | 1730858400 06-Nov-2024 | - | Complete | |
| St George's C of E School (B'stairs) | 1-7 | Ashford College | 1730858400 06-Nov-2024 | - | Complete | |
| Claremont School | 3-0 | Canterbury Academy | 1730858400 06-Nov-2024 | - | Complete | |
| Marsh Academy | 8-0 | Ursuline College | 1730858400 06-Nov-2024 | - | Complete | |
| Leigh Academy Minster | 2-12 | Ashford College | 1731463200 13-Nov-2024 | - | Complete | |
| Archbishops School | 2-0 | Leigh Academy Minster | 1732068000 20-Nov-2024 | - | Complete | |
| Ursuline College | 5-4 | St George's C of E School (B'stairs) | 1732068000 20-Nov-2024 | - | Complete | |
| Abbey School | 0-3 | Marsh Academy | 1732068000 20-Nov-2024 | - | Complete | |
| Ashford College | 0-3 | Claremont School | 1732068000 20-Nov-2024 | - | Complete | |
| Canterbury Academy | 5-0 | Folkestone Academy | 1732068000 20-Nov-2024 | - | Complete | |
| St George's C of E School (B'stairs) | v | Abbey School | 1732665600 27-Nov-2024 | - | Pending | |
| Marsh Academy | 5-2 | Archbishops School | 1732672800 27-Nov-2024 | - | Complete | |
| Leigh Academy Minster | 0-19 | Canterbury Academy | 1732672800 27-Nov-2024 | - | Complete | |
| Ursuline College | 0-4 | Ashford College | 1732672800 27-Nov-2024 | - | Complete | |
| Folkestone Academy | 0-14 | Claremont School | 1732672800 27-Nov-2024 | - | Complete | |
| Ashford College | 0-2 | Folkestone Academy | 1733270400 04-Dec-2024 | - | Incomplete F | |
| Canterbury Academy | 1-2 | Marsh Academy | 1733277600 04-Dec-2024 | - | Complete | |
| Archbishops School | 6-1 | St George's C of E School (B'stairs) | 1733277600 04-Dec-2024 | - | Complete | |
| Claremont School | 5-0 | Leigh Academy Minster | 1733277600 04-Dec-2024 | - | Complete | |
| Abbey School | 18-0 | Ursuline College | 1733364000 05-Dec-2024 | - | Complete | |
| Leigh Academy Minster | v | Folkestone Academy | 1733875200 11-Dec-2024 | - | Pending | |
| Ashford College | v | Abbey School | 1733875200 11-Dec-2024 | - | Pending | |
| St George's C of E School (B'stairs) | 0-9 | Canterbury Academy | 1733882400 11-Dec-2024 | - | Complete | |
| Ursuline College | 0-2 | Archbishops School | 1733882400 11-Dec-2024 | - | Complete | |
| St George's C of E School (B'stairs) | 4-2 | Marsh Academy | 1734487200 18-Dec-2024 | - | Complete | |
| Abbey School | 2-1 | Archbishops School | 1734487200 18-Dec-2024 | - | Complete | |
| Canterbury Academy | v | St George's C of E School (B'stairs) | 1736899200 15-Jan-2025 | - | Pending | |
| Archbishops School | 4-0 | Ursuline College | 1736906400 15-Jan-2025 | - | Complete | |
| Abbey School | 3-0 | Ashford College | 1736906400 15-Jan-2025 | - | Complete | |
| Folkestone Academy | 2-0 | Leigh Academy Minster | 1736906400 15-Jan-2025 | - | Incomplete F | |
| Claremont School | 6-0 | Marsh Academy | 1736906400 15-Jan-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 1-4 | Claremont School | 1737511200 22-Jan-2025 | - | Complete | |
| Marsh Academy | 3-2 | Folkestone Academy | 1737511200 22-Jan-2025 | - | Complete | |
| Ursuline College | 0-7 | Canterbury Academy | 1737511200 22-Jan-2025 | - | Complete | |
| Ashford College | 1-2 | Leigh Academy Minster | 1737511200 22-Jan-2025 | - | Complete | |
| Canterbury Academy | v | Abbey School | 1738108800 29-Jan-2025 | - | Pending | |
| Folkestone Academy | v | St George's C of E School (B'stairs) | 1738108800 29-Jan-2025 | - | Pending | |
| Claremont School | 7-0 | Ursuline College | 1738116000 29-Jan-2025 | - | Complete | |
| Leigh Academy Minster | 2-4 | Marsh Academy | 1738116000 29-Jan-2025 | - | Complete | |
| Abbey School | v | Claremont School | 1738713600 05-Feb-2025 | - | Pending | |
| Ursuline College | 2-7 | Folkestone Academy | 1738720800 05-Feb-2025 | - | Complete | |
| Ashford College | 0-5 | Marsh Academy | 1738720800 05-Feb-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 3-0 | Leigh Academy Minster | 1738720800 05-Feb-2025 | - | Complete | |
| Archbishops School | 1-4 | Canterbury Academy | 1738720800 05-Feb-2025 | - | Complete | |
| Folkestone Academy | v | Abbey School | 1739318400 12-Feb-2025 | - | Pending | |
| Canterbury Academy | v | Ashford College | 1739318400 12-Feb-2025 | - | Pending | |
| Marsh Academy | 7-1 | St George's C of E School (B'stairs) | 1739325600 12-Feb-2025 | - | Complete | |
| Archbishops School | v | Folkestone Academy | 1740528000 26-Feb-2025 | - | Pending | |
| Ashford College | 3-0 | St George's C of E School (B'stairs) | 1740535200 26-Feb-2025 | - | Complete | |
| Ursuline College | 0-3 | Marsh Academy | 1740535200 26-Feb-2025 | - | Complete | |
| Leigh Academy Minster | v | Archbishops School | 1741132800 05-Mar-2025 | - | Pending | |
| Claremont School | 3-0 | Ashford College | 1741140000 05-Mar-2025 | - | Complete | |
| Marsh Academy | 3-0 | Leigh Academy Minster | 1741140000 05-Mar-2025 | - | Complete | |
| Marsh Academy | 3-0 | Abbey School | 1741140000 05-Mar-2025 | - | Complete | |
| Archbishops School | 1-6 | Marsh Academy | 1741744800 12-Mar-2025 | - | Complete | |
| Ashford College | 3-0 | Ursuline College | 1741744800 12-Mar-2025 | - | Complete | |
| Abbey School | 9-0 | St George's C of E School (B'stairs) | 1741744800 12-Mar-2025 | - | Complete | |
| Folkestone Academy | 0-5 | Canterbury Academy | 1741744800 12-Mar-2025 | - | Complete | |
| Claremont School | 7-0 | Folkestone Academy | 1741744800 12-Mar-2025 | - | Complete | |
| Canterbury Academy | 2-0 | Leigh Academy Minster | 1741744800 12-Mar-2025 | - | Incomplete F | |
| Ursuline College | v | Abbey School | 1742342400 19-Mar-2025 | - | Pending | |
| Folkestone Academy | 1-4 | Ashford College | 1742349600 19-Mar-2025 | - | Complete | |
| Marsh Academy | 0-3 | Canterbury Academy | 1742349600 19-Mar-2025 | - | Complete | |
| Leigh Academy Minster | 0-3 | Claremont School | 1742349600 19-Mar-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 0-4 | Archbishops School | 1742349600 19-Mar-2025 | - | Complete | |
| Canterbury Academy | 0-3 | Claremont School | 1742781600 24-Mar-2025 | - | Complete | |
| Marsh Academy | 2-2 | Claremont School | 1742954400 26-Mar-2025 | - | Complete | |
| Archbishops School | 1-0 | Ashford College | 1742954400 26-Mar-2025 | - | Complete | |
| Leigh Academy Minster | 2-0 | Ursuline College | 1743555600 02-Apr-2025 | - | Incomplete F | |
| Claremont School | 2-0 | Archbishops School | 1745370000 23-Apr-2025 | - | Complete | |
| St George's C of E School (B'stairs) | 4-3 | Ursuline College | 1746147600 02-May-2025 | - | Complete |









