Round 2
Under 14 Wilf Armory Trophy
Limit Date
14th October 2023
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.07 | Fulston Manor School | 7-0 | Cornwallis Academy | 1695258000 21-Sep-2023 | - | Complete | |
| 2.28 | Welling School | 8-1 | Trinity C of E School | 1695776400 27-Sep-2023 | - | Complete | |
| 2.15 | Hundred of Hoo Academy | 7-4 | Borden GS | 1696201200 02-Oct-2023 | - | Complete | |
| 2.29 | Darrick Wood School | 4-5 | Harris Academy Falconwood | 1696208400 02-Oct-2023 | - | Complete | |
| 2.14 | Lenham School | 1-2 | Rainham Mark GS | 1696294800 03-Oct-2023 | - | Complete | |
| 2.19 | Northfleet TC | 2-3 | Hayes School | 1696294800 03-Oct-2023 | - | Complete | |
| 2.23 | Ebbsfleet Academy | 1-3 | Valley Park School | 1696294800 03-Oct-2023 | - | Complete | |
| 2.09 | Sir Roger Manwood's Sch. | 1-4 | Canterbury Academy | 1696381200 04-Oct-2023 | - | Complete | |
| 2.13 | Oakwood Park GS | 3-0 | St Simon Stock School | 1696467600 05-Oct-2023 | - | Complete | |
| 2.01 | Dover Christ Church Academy | 0-2 | St Edmunds School (C'bury) | 1696554000 06-Oct-2023 | - | Complete | |
| 2.12 | King Ethelbert School | 0-4 | Harvey GS for Boys | 1696554000 06-Oct-2023 | - | Complete | |
| 2.04 | Simon Langton GS for Boys | 2-1 | Dane Court GS | 1696813200 09-Oct-2023 | - | Complete | |
| 2.32 | Ravensbourne School | 5-4 | St Columba's RC Boys School | 1696813200 09-Oct-2023 | - | Complete | |
| 2.27 | Ravens Wood School | 8-1 | Leigh UTC | 1696899600 10-Oct-2023 | - | Complete | |
| 2.05 | Homewood School | 0-5 | Maidstone GS for Boys | 1696899600 10-Oct-2023 | - | Complete | |
| 2.03 | Dover GS for Boys | 3-1 | Marsh Academy | 1696986000 11-Oct-2023 | - | Complete | |
| 2.20 | Bonus Pastor Catholic College | 2-0 | Leigh Academy Longfield | 1697065200 12-Oct-2023 | - | Incomplete F | |
| 2.17 | Bexley GS | 4-2 | Sir Geoffrey Leigh Academy | 1697072400 12-Oct-2023 | - | Complete | |
| 2.08 | Norton Knatchbull School | 2-3 | Tunbridge Wells GS for Boys | 1697158800 13-Oct-2023 | - | Complete | |
| 2.02 | St George's C of E School (B'stairs) | 2-0 | Herne Bay High School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.25 | Beths GS | 0-2 | Thomas Tallis School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.06 | St Gregory's School | 0-2 | Wrotham School | 1697238000 14-Oct-2023 | - | Incomplete A | |
| 2.18 | St John Fisher School | 0-2 | Cleeve Park School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.30 | Hurstmere School | 1-3 | St Paul's Academy | 1697238000 14-Oct-2023 | - | Complete | |
| 2.31 | Wilmington Academy | 0-2 | Bishop Justus C of E School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.21 | Malling School | 4-0 | Charles Darwin School | 1697238000 14-Oct-2023 | - | Complete | |
| 2.10 | Charles Dickens School | 2-0 | Oakwood Park GS | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.22 | Meopham School | 2-0 | Leigh Academy Rainham | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.16 | Thomas Aveling School | 2-0 | Westlands School | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.11 | Folkestone Academy | 2-0 | St George's C of E School (B'stairs) | 1697238000 14-Oct-2023 | - | Incomplete A | |
| 2.24 | Harris Academy Beckenham | 2-0 | Harris Garrard Academy | 1697238000 14-Oct-2023 | - | Incomplete F | |
| 2.26 | Leigh Stationers Academy | 2-0 | Orion Coopers School | 1697245200 14-Oct-2023 | - | Incomplete F |









