Round 2
Under 16 Invicta Trophy
Limit Date
7th October 2023
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.06 | Thomas Aveling School | 0-2 | Strood Academy | 1693875600 05-Sep-2023 | - | Incomplete F | |
| 2.10 | Lift Bexleyheath | 7-1 | Leigh Stationers Academy | 1695085200 19-Sep-2023 | - | Complete | |
| 2.03 | Howard School | 1-4 | Valley Park School | 1695258000 21-Sep-2023 | - | Complete | |
| 2.18 | Wilmington GS for Boys | 1-2 | Bullers Wood School for Boys | 1695862800 28-Sep-2023 | - | Complete | |
| 2.11 | Harris Academy Falconwood | 3-4 | Northfleet TC | 1695862800 28-Sep-2023 | - | Complete | |
| 2.07 | Lenham School | 0-1 | John Wallis C of E Academy | 1695949200 29-Sep-2023 | - | Complete | |
| 2.12 | Thomas Tallis School | 1-2 | Hurstmere School | 1695949200 29-Sep-2023 | - | Complete | |
| 2.32 | Aylesford School - Sports College | 3-2 | Rainham Mark GS | 1696208400 02-Oct-2023 | - | Complete | |
| 2.13 | Trinity C of E School | 0-1 | Stone Lodge School | 1696208400 02-Oct-2023 | - | Complete | |
| 2.08 | Oakwood Park GS | 3-0 | Westlands School | 1696294800 03-Oct-2023 | - | Complete | |
| 2.09 | Beths GS | 4-5 | Ravens Wood School | 1696294800 03-Oct-2023 | - | Complete | |
| 2.31 | Ursuline College | 1-2 | Queen Elizabeth's GS | 1696294800 03-Oct-2023 | - | Complete | |
| 2.24 | Towers School | 3-0 | St Anselm's Catholic School | 1696294800 03-Oct-2023 | - | Complete | |
| 2.14 | Bishop Justus C of E School | 0-2 | Welling School | 1696294800 03-Oct-2023 | - | Incomplete F | |
| 2.25 | Borden GS | 4-5 | Norton Knatchbull School | 1696294800 03-Oct-2023 | - | Complete | |
| 2.04 | Tunbridge Wells GS for Boys | 0-2 | Maidstone GS for Boys | 1696294800 03-Oct-2023 | - | Incomplete F | |
| 2.27 | Homewood School | 0-7 | Dover GS for Boys | 1696467600 05-Oct-2023 | - | Complete | |
| 2.28 | Fulston Manor School | 4-0 | Wye School | 1696467600 05-Oct-2023 | - | Complete | |
| 2.21 | Brockhill Park PA College | 2-1 | Dane Court GS | 1696467600 05-Oct-2023 | - | Complete | |
| 2.22 | Harvey GS for Boys | 5-2 | Canterbury Academy | 1696467600 05-Oct-2023 | - | Complete | |
| 2.26 | Cornwallis Academy | 3-0 | Simon Langton GS for Boys | 1696467600 05-Oct-2023 | - | Complete | |
| 2.17 | Bonus Pastor Catholic College | 0-1 | Ravensbourne School | 1696554000 06-Oct-2023 | - | Complete | |
| 2.20 | Orion Eden Park | 1-6 | St Paul's Academy | 1696554000 06-Oct-2023 | - | Complete | |
| 2.01 | St Gregory's School | 1-1 | Charles Darwin School | 1696554000 06-Oct-2023 | - | Complete | |
| 2.15 | Meopham School | 4-0 | Bexley GS | 1696554000 06-Oct-2023 | - | Complete | |
| 2.16 | St Columba's RC Boys School | 2-0 | Hayes School | 1696633200 07-Oct-2023 | - | Incomplete F | |
| 2.29 | Charles Dickens School | 2-0 | Dover Christ Church Academy | 1696633200 07-Oct-2023 | - | Incomplete A | |
| 2.19 | St John Fisher School | 2-0 | Harris Academy Beckenham | 1696633200 07-Oct-2023 | - | Incomplete F | |
| 2.30 | Herne Bay High School | 0-2 | Sir Roger Manwood's Sch. | 1696633200 07-Oct-2023 | - | Incomplete F | |
| 2.23 | North School | 2-0 | Sandwich TS | 1696633200 07-Oct-2023 | - | Incomplete F | |
| 2.02 | Greenacre Academy | 0-2 | Mascalls Academy | 1696633200 07-Oct-2023 | - | Incomplete F | |
| 2.05 | Bennett Memorial Diocesan School | 2-0 | Leigh Academy Bexley | 1696633200 07-Oct-2023 | - | Incomplete F |









