Round 1
Under 13 Kent Messenger Shield
Limit Date
28th September 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.14 | Fulston Manor School | 2-5 | Hundred of Hoo Academy | 1726102800 12-Sep-2024 | - | Complete | |
| 1.26 | Royal Greenwich Trust School | 1-2 | St Columba's RC Boys School | 1726621200 18-Sep-2024 | - | Complete | |
| 1.04 | Queen Elizabeth's GS | 3-0 | Ursuline College | 1726707600 19-Sep-2024 | - | Complete | |
| 1.20 | Darrick Wood School | 1-3 | Sir Geoffrey Leigh Academy | 1727053200 23-Sep-2024 | - | Complete | |
| 1.22 | Haberdashers' Askes Knights Ac. | 5-3 | Harris Garrard Academy | 1727053200 23-Sep-2024 | - | Complete | |
| 1.24 | Tunbridge Wells GS for Boys | 2-0 | Homewood School | 1727053200 23-Sep-2024 | - | Incomplete F | |
| 1.03 | Simon Langton GS for Boys | 7-0 | Chatham & Clarendon GS | 1727053200 23-Sep-2024 | - | Complete | |
| 1.28 | Wilmington GS for Boys | 1-2 | St Paul's Academy | 1727132400 24-Sep-2024 | - | Complete | |
| 1.11 | Malling School | 0-1 | Meopham School | 1727139600 24-Sep-2024 | - | Complete | |
| 1.12 | New Line Learning Academy | 2-6 | St John Fisher School | 1727139600 24-Sep-2024 | - | Complete | |
| 1.15 | Howard School | 4-0 | Maidstone GS for Boys | 1727139600 24-Sep-2024 | - | Complete | |
| 1.18 | Orion Coopers School | 5-4 | Beths GS | 1727139600 24-Sep-2024 | - | Complete | |
| 1.21 | Ravensbourne School | 0-10 | Hurstmere School | 1727226000 25-Sep-2024 | - | Complete | |
| 1.02 | Canterbury Academy | 3-0 | Charles Dickens School | 1727226000 25-Sep-2024 | - | Complete | |
| 1.27 | St John's RC Comp School | 2-3 | Orion Eden Park | 1727226000 25-Sep-2024 | - | Complete | |
| 1.25 | Lenham School | 4-1 | Mascalls Academy | 1727312400 26-Sep-2024 | - | Complete | |
| 1.16 | Westlands School | 4-1 | Leigh Academy Rainham | 1727312400 26-Sep-2024 | - | Complete | |
| 1.06 | Whitstable School | 2-1 | Harvey GS for Boys | 1727312400 26-Sep-2024 | - | Complete | |
| 1.17 | Leigh Stationers Academy | 0-2 | Leigh Academy Bexley | 1727312400 26-Sep-2024 | - | Incomplete F | |
| 1.19 | Cleeve Park School | 1-8 | Charles Darwin School | 1727312400 26-Sep-2024 | - | Complete | |
| 1.08 | St George's C of E School (B'stairs) | 0-8 | Norton Knatchbull School | 1727398800 27-Sep-2024 | - | Complete | |
| 1.10 | Greenacre Academy | 0-2 | Leigh Academy Longfield | 1727478000 28-Sep-2024 | - | Incomplete | |
| 1.01 | Brockhill Park PA College | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.23 | Bennett Memorial Diocesan School | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.13 | Borden GS | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.05 | Chilmington Green School | v | bye | 1727478000 28-Sep-2024 | - | Pending | |
| 1.07 | King Ethelbert School | 6-1 | Turner Free School | 1727478000 28-Sep-2024 | - | Complete | |
| 1.09 | bye | v | Cornwallis Academy | 1727478000 28-Sep-2024 | - | Pending |









