Round 2
Under 13 Kent Messenger Shield
Limit Date
12th October 2024
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 2.20 | Bonus Pastor Catholic College | 5-3 | Bishop Justus C of E School | 1727053200 23-Sep-2024 | - | Complete | |
| 2.24 | Harris Academy Falconwood | 1-8 | Ravens Wood School | 1727226000 25-Sep-2024 | - | Complete | |
| 2.31 | Welling School | 2-5 | Thomas Tallis School | 1727658000 30-Sep-2024 | - | Complete | |
| 2.32 | Stone Lodge School | 9-0 | Trinity C of E School | 1727744400 01-Oct-2024 | - | Complete | |
| 2.16 | Sittingbourne School | 6-3 | Thomas Aveling School | 1727823600 02-Oct-2024 | - | Complete | |
| 2.15 | Leigh Academy Minster | 0-2 | Rainham Mark GS | 1727830800 02-Oct-2024 | - | Incomplete F | |
| 2.04 | Dover Christ Church Academy | 3-1 | Hartsdown Academy | 1727917200 03-Oct-2024 | - | Complete | |
| 2.27 | Sevenoaks School | 1-6 | School of Science & Technology | 1728262800 07-Oct-2024 | - | Complete | |
| 2.19 | Bullers Wood School for Boys | 2-6 | Bexley GS | 1728262800 07-Oct-2024 | - | Complete | |
| 2.01 | Brockhill Park PA College | 2-3 | Canterbury Academy | 1728262800 07-Oct-2024 | - | Complete | |
| 2.02 | Simon Langton GS for Boys | 5-3 | Queen Elizabeth's GS | 1728262800 07-Oct-2024 | - | Complete | |
| 2.06 | King Ethelbert School | 0-1 | Norton Knatchbull School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.14 | Howard School | 8-0 | Westlands School | 1728349200 08-Oct-2024 | - | Complete | |
| 2.05 | Chilmington Green School | 0-9 | Whitstable School | 1728435600 09-Oct-2024 | - | Complete | |
| 2.28 | St Simon Stock School | 7-2 | St Gregory's School | 1728435600 09-Oct-2024 | - | Complete | |
| 2.21 | Sir Geoffrey Leigh Academy | 3-4 | Hurstmere School | 1728435600 09-Oct-2024 | - | Complete | |
| 2.25 | Bennett Memorial Diocesan School | 1-14 | Tunbridge Wells GS for Boys | 1728435600 09-Oct-2024 | - | Complete | |
| 2.26 | Lenham School | 0-8 | Oakwood Park GS | 1728522000 10-Oct-2024 | - | Complete | |
| 2.17 | Leigh Academy Bexley | 1-9 | Orion Coopers School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.07 | Royal Harbour Academy | 1-2 | Sandwich TS | 1728522000 10-Oct-2024 | - | Complete | |
| 2.18 | Charles Darwin School | 3-1 | Lift Bexleyheath | 1728522000 10-Oct-2024 | - | Complete | |
| 2.11 | Northfleet TC | 2-9 | Wrotham School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.23 | Harris Academy Beckenham | 2-0 | John Roan School | 1728522000 10-Oct-2024 | - | Complete | |
| 2.13 | Borden GS | 2-5 | Hundred of Hoo Academy | 1728522000 10-Oct-2024 | - | Complete | |
| 2.30 | St Paul's Academy | 3-1 | Wilmington Academy | 1728601200 11-Oct-2024 | - | Complete | |
| 2.29 | St Columba's RC Boys School | 2-2 | Orion Eden Park | 1728608400 11-Oct-2024 | - | Complete | |
| 2.10 | Meopham School | 8-1 | St John Fisher School | 1728608400 11-Oct-2024 | - | Complete | |
| 2.03 | Dover GS for Boys | 10-0 | Dane Court GS | 1728608400 11-Oct-2024 | - | Complete | |
| 2.08 | Sir Roger Manwood's Sch. | 0-11 | Herne Bay High School | 1728687600 12-Oct-2024 | - | Complete | |
| 2.09 | Cornwallis Academy | 2-0 | Leigh Academy Longfield | 1728687600 12-Oct-2024 | - | Incomplete | |
| 2.22 | Haberdashers' Askes Knights Ac. | 0-2 | Hayes School | 1728687600 12-Oct-2024 | - | Incomplete | |
| 2.12 | Orchards Academy | 2-0 | Valley Park School | 1728687600 12-Oct-2024 | - | Incomplete |









