Round 1
Under 14 Wilf Armory Trophy
Limit Date
26th September 2026
| ID | Home | Away | Winners | |||
|---|---|---|---|---|---|---|
| 1.01 | Barton Court GS | 0-2 | Harvey GS for Boys | Harvey GS for Boys | ||
| 1.04 | Herne Bay High School | 0-8 | Dover GS for Boys | Dover GS for Boys | ||
| 1.08 | Wrotham School | 8-2 | St John Fisher School | Wrotham School | ||
| 1.09 | Thomas Aveling School | 1-10 | Sir Geoffrey Leigh Academy | Sir Geoffrey Leigh Academy | ||
| 1.10 | Homewood School | 1-6 | St Gregory's School | St Gregory's School | ||
| 1.13 | Lift Bexleyheath | 3-0 | Leigh Academy Wilmington | Lift Bexleyheath | ||
| 1.14 | Ravensbourne School | 0-0 | St Paul's Academy | Ravensbourne School | P |
| ID | Association | Opponent | Date | Kick-Off | |||
|---|---|---|---|---|---|---|---|
| 1.09 | Thomas Aveling School | 1-10 | Sir Geoffrey Leigh Academy | 1789347600 14-Sep-2026 | - | Complete | |
| 1.13 | Lift Bexleyheath | 3-0 | Leigh Academy Wilmington | 1789606800 17-Sep-2026 | - | Complete | |
| 1.04 | Herne Bay High School | 0-8 | Dover GS for Boys | 1790125200 23-Sep-2026 | - | Complete | |
| 1.05 | Bennett Memorial Diocesan School | 2-0 | Cornwallis Academy | 1790125200 23-Sep-2026 | - | Incomplete F | |
| 1.01 | Barton Court GS | 0-2 | Harvey GS for Boys | 1790125200 23-Sep-2026 | - | Complete | |
| 1.08 | Wrotham School | 8-2 | St John Fisher School | 1790211600 24-Sep-2026 | - | Complete | |
| 1.14 | Ravensbourne School | 0-0 | St Paul's Academy | 1790298000 25-Sep-2026 | - | Complete | |
| 1.02 | Sandwich TS | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.03 | Bye | v | Dane Court GS | 1790377200 26-Sep-2026 | - | Pending | |
| 1.15 | Darrick Wood School | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.16 | Bye | v | Bishop Justus C of E School | 1790377200 26-Sep-2026 | - | Pending | |
| 1.06 | Bye | v | Norton Knatchbull School | 1790377200 26-Sep-2026 | - | Pending | |
| 1.07 | Rainham Mark GS | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.10 | Homewood School | 1-6 | St Gregory's School | 1790377200 26-Sep-2026 | - | Complete | |
| 1.11 | Tunbridge Wells GS for Boys | v | Bye | 1790377200 26-Sep-2026 | - | Pending | |
| 1.12 | Stone Lodge School | 2-0 | St John's RC Comp School | 1790377200 26-Sep-2026 | - | Incomplete A |









